Live Result Satta king Results of Thursday 13 August 2026 |
|||||
|---|---|---|---|---|---|
Games List |
Thu 13 th |
||||
NEW GHAZIABADRecord Chart |
XX |
||||
DESAWARRecord Chart |
79 |
||||
MUMBAI CITYRecord Chart |
72 |
||||
Click here for more games results. |
|||||
Time Wise Satta king Results of 13 August 2026 |
||
|---|---|---|
Games List |
Wed 12 |
Thu 13 |
MUMBAI CITYat 01:10 AMRecord Chart |
20 |
72 |
DESAWARat 05:10 AMRecord Chart |
19 |
79 |
UP CITYat 01:25 PMRecord Chart |
82 |
|
NEW GHAZIABADat 01:30 PMRecord Chart |
57 |
|
KARNAL BAZAARat 02:00 PMRecord Chart |
15 |
|
RADHE GOLDat 02:25 PMRecord Chart |
52 |
|
DELHI BAZARat 03:10 PMRecord Chart |
94 |
|
UP KINGat 03:45 PMRecord Chart |
95 |
|
SHRI GANESHat 04:45 PMRecord Chart |
41 |
|
AYODHYA KINGat 05:20 PMRecord Chart |
16 |
|
FARIDABADat 06:00 PMRecord Chart |
75 |
|
PATNA BAZZARat 06:45 PMRecord Chart |
24 |
|
PATNA KINGat 07:45 PMRecord Chart |
25 |
|
BOMBAY BAZARat 08:10 PMRecord Chart |
|
|
SHRI NANDIat 08:20 PMRecord Chart |
95 |
|
GHAZIABADat 09:30 PMRecord Chart |
63 |
|
JANAK PUR DHAMat 10:40 PMRecord Chart |
87 |
|
GOLD GALIat 11:00 PMRecord Chart |
|
|
GALIat 11:30 PMRecord Chart |
36 |
|
atRecord Chart |
|
|
| DATE | DESAWAR | DELHI BAZAR | SHRI GANESH | FARIDABAD | GHAZIABAD |
| 01-08 | -- | 71 | 26 | 57 | 23 |
| 02-08 | 31 | 09 | 58 | 06 | 15 |
| 03-08 | 74 | 53 | 31 | 95 | 60 |
| 04-08 | 31 | 12 | 10 | 12 | 24 |
| 05-08 | 93 | 47 | 75 | 57 | 22 |
| 06-08 | 51 | 61 | 97 | 22 | 89 |
| 07-08 | 83 | 52 | 80 | 26 | 60 |
| 08-08 | 96 | 91 | 93 | 81 | 99 |
| 09-08 | 16 | 89 | 74 | 63 | 53 |
| 10-08 | 64 | 85 | 64 | 58 | 69 |
| 11-08 | 88 | 78 | 30 | 58 | 31 |
| 12-08 | 19 | 94 | 41 | 75 | 63 |
| 13-08 | 79 | -- | -- | -- | -- |
| DATE | GALI | NEW GHAZIABAD | RADHE GOLD | UP KING | AYODHYA KING |
| 01-08 | 92 | 20 | 22 | 25 | 75 |
| 02-08 | 31 | 78 | 65 | 71 | 01 |
| 03-08 | 59 | 83 | 68 | 28 | 22 |
| 04-08 | 27 | 56 | 70 | 14 | 62 |
| 05-08 | 85 | 30 | 52 | 13 | 56 |
| 06-08 | 80 | 83 | 80 | 00 | 22 |
| 07-08 | 35 | 21 | 18 | 23 | 43 |
| 08-08 | 93 | 89 | 20 | 48 | 23 |
| 09-08 | 97 | 72 | 17 | 71 | 70 |
| 10-08 | 57 | 42 | 12 | 12 | 10 |
| 11-08 | 92 | 00 | 13 | 74 | 18 |
| 12-08 | 36 | 57 | 52 | 95 | 16 |
| 13-08 | -- | -- | -- | -- | -- |
| DATE | PATNA BAZZAR | PATNA KING | JANAK PUR DHAM | MUMBAI CITY | UP CITY |
| 01-08 | 39 | 65 | 32 | -- | 20 |
| 02-08 | 11 | 56 | 27 | 70 | 25 |
| 03-08 | 25 | 56 | 12 | 70 | 70 |
| 04-08 | 16 | 12 | 13 | 10 | 92 |
| 05-08 | 56 | 15 | 25 | 20 | 71 |
| 06-08 | 86 | 50 | 50 | 80 | 45 |
| 07-08 | 37 | 24 | 20 | 47 | 69 |
| 08-08 | 18 | 71 | 93 | 17 | 48 |
| 09-08 | 36 | 26 | 15 | 15 | 72 |
| 10-08 | 32 | 10 | 80 | 58 | 27 |
| 11-08 | 27 | 26 | 80 | 02 | 12 |
| 12-08 | 24 | 25 | 87 | 20 | 82 |
| 13-08 | -- | -- | -- | 72 | -- |
| DATE | KARNAL BAZAAR | BOMBAY BAZAR | SHRI NANDI | GOLD GALI |
| 01-08 | 15 | 79 | 36 | 41 |
| 02-08 | 19 | 74 | 59 | 42 |
| 03-08 | 87 | 00 | 22 | 95 |
| 04-08 | 90 | -- | 49 | 71 |
| 05-08 | 67 | -- | 31 | 80 |
| 06-08 | 82 | -- | 25 | 81 |
| 07-08 | 94 | -- | 47 | 67 |
| 08-08 | 51 | -- | 18 | 98 |
| 09-08 | 82 | -- | 10 | 78 |
| 10-08 | 81 | -- | 41 | 52 |
| 11-08 | 06 | -- | 38 | 97 |
| 12-08 | 15 | -- | 95 | -- |
| 13-08 | -- | -- | -- | -- |
August 2026 Ka Gali, Desawar, Ghaziabad Aur Faridabad Ka RaDarbar' New Delhi, Shree Ganesh,Latest Chart Dekhne Ke Liye Yahan Click Kariye
SATTA RECORD CHART 2026
SATTA RECORD CHART 2025
SATTA RECORD CHART 2024
SATTA RECORD CHART 2023
SATTA RECORD CHART 2022
SATTA RECORD CHART 2021
MONTHLY SATTA RECORD CHART
ईमानदार खाईवाल
जोड़ी रेट 10 के 950
हारूप रेट 100 के 950
जोड़ी रेट 10 के 950
हारूप रेट 100 के 950